Election Calendar India 2027
Every upcoming assembly and Lok Sabha election in one place, with expected months, seats and links to full results of past elections. This page is updated whenever the Election Commission of India announces a schedule.
Next elections
The elections due soonest, based on the end of each assembly's term.
Upcoming elections
Expected months are estimates until the Election Commission announces dates.
2027 (7 elections)
| Election | Type | Expected | Seats | Status | Page |
|---|---|---|---|---|---|
| Punjab Assembly Election 2027 | Assembly | Feb 2027 | 117 | Expected | Coming soon |
| Uttarakhand Assembly Election 2027 | Assembly | Feb 2027 | 70 | Expected | Coming soon |
| Goa Assembly Election 2027 | Assembly | Feb 2027 | 40 | Expected | Coming soon |
| Manipur Assembly Election 2027 | Assembly | Feb 2027 | 60 | Expected | Coming soon |
| Uttar Pradesh Assembly Election 2027 | Assembly | Feb to Mar 2027 | 403 | Expected | Coming soon |
| Himachal Pradesh Assembly Election 2027 | Assembly | Nov to Dec 2027 | 68 | Expected | Coming soon |
| Gujarat Assembly Election 2027 | Assembly | Dec 2027 | 182 | Expected | Coming soon |
2028 (9 elections)
| Election | Type | Expected | Seats | Status | Page |
|---|---|---|---|---|---|
| Meghalaya Assembly Election 2028 | Assembly | Feb 2028 | 60 | Expected | Coming soon |
| Nagaland Assembly Election 2028 | Assembly | Feb to Mar 2028 | 60 | Expected | Coming soon |
| Tripura Assembly Election 2028 | Assembly | Feb to Mar 2028 | 60 | Expected | Coming soon |
| Karnataka Assembly Election 2028 | Assembly | May 2028 | 224 | Expected | Coming soon |
| Chhattisgarh Assembly Election 2028 | Assembly | Nov 2028 | 90 | Expected | Coming soon |
| Madhya Pradesh Assembly Election 2028 | Assembly | Nov 2028 | 230 | Expected | Coming soon |
| Mizoram Assembly Election 2028 | Assembly | Nov to Dec 2028 | 40 | Expected | Coming soon |
| Rajasthan Assembly Election 2028 | Assembly | Nov to Dec 2028 | 200 | Expected | Coming soon |
| Telangana Assembly Election 2028 | Assembly | Nov to Dec 2028 | 119 | Expected | Coming soon |
2029 (1 election)
| Election | Type | Expected | Seats | Status | Page |
|---|---|---|---|---|---|
| Lok Sabha Election 2029 | Lok Sabha | Apr to May 2029 | 543 | Expected | Coming soon |
2027 election timeline
Month-by-month view of assembly elections expected in 2027.
Recently completed elections
Past elections with counting dates. Open any linked election for full results.
| Election | Type | Counting date | Seats | Status | Page |
|---|---|---|---|---|---|
| West Bengal Assembly Election 2026 | Assembly | May 2026 | 294 | Completed | Coming soon |
| Tamil Nadu Assembly Election 2026 | Assembly | May 2026 | 234 | Completed | Coming soon |
| Kerala Assembly Election 2026 | Assembly | May 2026 | 140 | Completed | Coming soon |
| Assam Assembly Election 2026 | Assembly | May 2026 | 126 | Completed | Coming soon |
| Bihar Assembly Election 2025 | Assembly | 14 Nov 2025 | 243 | Completed | Coming soon |
How election dates are decided
An assembly's term runs for five years from the date of its first sitting. The Election Commission of India must hold fresh elections before that term ends, so the expected month is usually close to the month of the last election.
Schedules are normally announced a few weeks before polling. From that day the Model Code of Conduct applies in the state. Large states vote in several phases, and counting for all phases happens on a single day.
States with elections in the same season are often announced together, which is why several states appear in the same month on this calendar.
What the statuses mean
Frequently asked questions
Quick answers about election dates in India.
Which elections are due in 2027?
Punjab, Uttarakhand, Goa, Manipur and Uttar Pradesh are expected to vote in early 2027. Gujarat and Himachal Pradesh are expected towards the end of the year.
When will the 2027 election dates be announced?
The Election Commission usually announces schedules a few weeks before polling. This page changes to Announced as soon as dates are confirmed.
When is the next Lok Sabha election?
The current Lok Sabha was elected in 2024. The next general election is due in 2029.
Where can I see results of past elections?
Completed elections on this page link to their full result pages with seat-wise winners, party results and statistics.
Last updated 20 October 2026. Source: Election Commission of India. Expected months are estimates.